If you are not satisfied with the our free predictions, the best solution for you is VIP TICKET. You have several games that will appear strange and the profit will be great. For small money, a bet on a ticket will be in place to win a lot. Buy this and enjoy the money. The offer is limited and it is only for serious clients.
NEXT SPECIAL VIP TICKET
FROM SOCCERPREDICTIONS
ODD: MORE THEN 150.00
PRICE: ONLY 300 EUROS
WHATSAPP: +389 71 360 488
E-MAIL: soccerpredictions365@yahoo.com
ARCHIVE
Next Vip Ticket for 18.03.2023
DATE | MATCH | TIP | ODD | RESULT | W/L |
18.03.2023 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
18.03.2023 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
18.03.2023 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
18.03.2023 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Ticket | Total ODD: ??? | VIP | 100% | Sure | ODD |
Vip Ticket for 11.03.2023 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
11.03.2023 | Gold Coast Knights – Moreton Bay Utd | X | 3.80 | 2:2 | WIN |
11.03.2023 | Gold Coast Utd – Eastern Suburbs | X | 3.00 | 1:1 | WIN |
11.03.2023 | Moreland City – Altona Magic | X | 3.30 | 1:1 | WIN |
11.03.2023 | Hume City – St Albans | X | 3.40 | 1:1 | WIN |
Ticket | Total ODD: 127.90 | VIP | 100% | Sure | ODD |
Vip Ticket for 04.03.2023 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
04.03.2023 | Bristol Rovers – Barnsley | X | 3.60 | 0:0 | WIN |
04.03.2023 | Plzen – Sigma Olomouc | X | 4.00 | 1:1 | WIN |
04.03.2023 | FK Pardubice – Ostrava | X | 3.40 | 1:1 | WIN |
04.03.2023 | Watford – Preston | X | 3.60 | 0:0 | WIN |
Ticket | Total ODD: 176.25 | VIP | 100% | Sure | ODD |
Vip Ticket for 25.02.2023 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
25.02.2023 | Nykobing – Helsingor | 1 | 3.80 | 3:0 | WIN |
25.02.2023 | Estudiantes L.P. – Sarmiento Junin | X | 3.60 | 1:1 | WIN |
25.02.2023 | Anorthosis – AEL Limassol | X | 3.20 | 1:1 | WIN |
25.02.2023 | Eupen – Cercle Brugge KSV | X | 3.60 | 2:2 | WIN |
Ticket | Total ODD: 157.59 | VIP | 100% | Sure | ODD |
Vip Ticket for 11.02.2023 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
11.02.2023 | Dulwich Hamlet – Tonbridge | 2 | 3.00 | 1:2 | WIN |
11.02.2023 | Hampton & Richmond – Slough | 2 | 3.40 | 0:1 | WIN |
11.02.2023 | Stevenage – Bradford City | 2 | 4.75 | 2:3 | WIN |
11.02.2023 | MK Dons – Oxford Utd | X | 3.40 | 1:1 | WIN |
Ticket | Total ODD: 164.73 | VIP | 100% | Sure | ODD |
Vip Ticket for 04.02.2023 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
04.02.2023 | Rotherham – Sheffield Utd | X | 4.20 | 0:0 | WIN |
04.02.2023 | Slaven Belupo – D. Zagreb | X | 3.40 | 1:1 | WIN |
04.02.2023 | Ind. Medellin – Santa Fe | X | 3.25 | 1:1 | WIN |
04.02.2023 | Slovacko – Sigma Olomouc | X | 3.60 | 0:0 | WIN |
Ticket | Total ODD: 167.07 | VIP | 100% | Sure | ODD |
Vip Ticket for 28.01.2023 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
28.01.2023 | Burton – Oxford Utd | 1 | 3.20 | 2:0 | WIN |
28.01.2023 | Kortrijk – Oostende | X | 3.40 | 2:2 | WIN |
28.01.2023 | Leuven – St. Truiden | X | 3.20 | 1:1 | WIN |
28.01.2023 | Doxa – Anorthosis | X | 3.30 | 0:0 | WIN |
Ticket | Total ODD: 114.89 | VIP | 100% | Sure | ODD |
Vip Ticket for 07.01.2023 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
07.01.2023 | Salford – Northampton | 1 | 3.10 | 2:1 | WIN |
07.01.2023 | Tranmere – Sutton | X | 3.20 | 2:2 | WIN |
07.01.2023 | Crewe – AFC Wimbledon | X | 3.10 | 0:0 | WIN |
07.01.2023 | Anorthosis – AEK Larnaca | X | 3.30 | 0:0 | WIN |
Ticket | Total ODD: 101.48 | VIP | 100% | Sure | ODD |
Vip Ticket for 24.12.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
24.12.2022 | Nes Tziona – SC Ashdod | 1 | 3.60 | 2:0 | WIN |
24.12.2022 | Club America – U.N.A.M.- Pumas | 2 | 4.00 | 0:2 | WIN |
24.12.2022 | Dundee Utd – Hearts | X | 3.60 | 2:2 | WIN |
24.12.2022 | Hapoel Haifa – Maccabi Bnei Raina | X | 3.30 | 0:0 | WIN |
Ticket | Total ODD: 171.07 | VIP | 100% | Sure | ODD |
Vip Ticket for 17.12.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
17.12.2022 | Charlton – Bristol Rovers | 2 | 3.25 | 1:2 | WIN |
17.12.2022 | Coventry – Swansea | X | 3.25 | 3:3 | WIN |
17.12.2022 | Cardiff – Blackpool | X | 3.75 | 1:1 | WIN |
17.12.2022 | Hull – Sunderland | X | 3.20 | 1:1 | WIN |
Ticket | Total ODD: 126.75 | VIP | 100% | Sure | ODD |
Vip Ticket for 10.12.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
10.12.2022 | MK Dons – Fleetwood | 2 | 3.75 | 1:2 | WIN |
10.12.2022 | Blackburn – Preston | 2 | 3.50 | 1:4 | WIN |
10.12.2022 | Burton – Derby | X | 3.50 | 1:1 | WIN |
10.12.2022 | Cambridge Utd – Plymouth | X | 3.60 | 0:0 | WIN |
Ticket | Total ODD: 165.37 | VIP | 100% | Sure | ODD |
Vip Ticket for 03.12.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
03.12.2022 | Dag & Red – Torquay | 2 | 4.20 | 0:1 | WIN |
03.12.2022 | Rochdale – Harrogate | 2 | 3.40 | 1:4 | WIN |
03.12.2022 | Derby – Sheffield Wed | X | 3.50 | 0:0 | WIN |
03.12.2022 | Accrington – Oxford Utd | X | 3.60 | 1:1 | WIN |
Ticket | Total ODD: 179.92 | VIP | 100% | Sure | ODD |
Vip Ticket for 26.11.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
26.11.2022 | Aldershot – Southend | 1 | 4.00 | 2:0 | WIN |
26.11.2022 | Tonbridge – Havant & W | X | 3.40 | 1:1 | WIN |
26.11.2022 | Kettering – Southport | X | 3.35 | 0:0 | WIN |
26.11.2022 | Torquay – Gateshead | X | 3.50 | 1:1 | WIN |
Ticket | Total ODD: 159.46 | VIP | 100% | Sure | ODD |
Vip Ticket for 19.11.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
19.11.2022 | Maritsa Plovdiv – Hebar | 1 | 5.25 | 4:2 | WIN |
19.11.2022 | Huila – Chico | 2 | 2.90 | 0:2 | WIN |
19.11.2022 | Jarun – Dubrava | 1 | 2.30 | 3:2 | WIN |
19.11.2022 | Bijelo Brdo – Orijent | X | 3.50 | 0:0 | WIN |
Ticket | Total ODD: 122.56 | VIP | 100% | Sure | ODD |
Vip Ticket for 12.11.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
12.11.2022 | Silkeborg – Lyngby | 2 | 4.75 | 0:2 | WIN |
12.11.2022 | Dukla Prague – Opava | X | 3.50 | 1:1 | WIN |
12.11.2022 | Trinec – Prostejov | X | 3.40 | 2:2 | WIN |
12.11.2022 | Paralimni – Karmiotissa | X | 3.10 | 0:0 | WIN |
Ticket | Total ODD: 175.22 | VIP | 100% | Sure | ODD |
Vip Ticket for 05.11.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
05.11.2022 | Hvidovre IF – Helsingor | 2 | 3.30 | 0:1 | WIN |
05.11.2022 | Plzen – Sparta Prague | 2 | 4.00 | 0:1 | WIN |
05.11.2022 | Slaven Belupo – Lok. Zagreb | X | 3.40 | 0:0 | WIN |
05.11.2022 | Swansea – Wigan | X | 3.30 | 2:2 | WIN |
Ticket | Total ODD: 148.10 | VIP | 100% | Sure | ODD |
Vip Ticket for 29.10.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
29.10.2022 | Westerlo – St. Truiden | 2 | 3.50 | 2:3 | WIN |
29.10.2022 | A. Klagenfurt – Tirol | 2 | 3.40 | 2:3 | WIN |
29.10.2022 | A. Lustenau – Rapid Vienna | X | 4.20 | 3:3 | WIN |
29.10.2022 | Kortrijk – Cercle Brugge KSV | X | 3.75 | 1:1 | WIN |
Ticket | Total ODD: 187.42 | VIP | 100% | Sure | ODD |
Vip Ticket for 22.10.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
22.10.2022 | KV Mechelen – Eupen | 1 | 1.90 | 2:1 | WIN |
22.10.2022 | Comunicaciones – Villa San Carlos | 2 | 3.20 | 0:1 | WIN |
22.10.2022 | Rapid Vienna – A. Klagenfurt | 2 | 4.20 | 0:1 | WIN |
22.10.2022 | Deportivo Armenio – Defensores Unidos | 2 | 5.00 | 0:1 | WIN |
Ticket | Total ODD: 127.68 | VIP | 100% | Sure | ODD |
Vip Ticket for 15.10.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
15.10.2022 | Victoriano A. – Real Pilar | X | 3.80 | 1:1 | WIN |
15.10.2022 | Ried – Rapid Vienna | 1 | 3.20 | 1:0 | WIN |
15.10.2022 | Universitario de Vinto – The Strongest | 1 | 3.60 | 2:1 | WIN |
15.10.2022 | Kortrijk – Waregem | 2 | 4.20 | 1:3 | WIN |
Ticket | Total ODD: 183.85 | VIP | 100% | Sure | ODD |
Vip Ticket for 08.10.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
08.10.2022 | Seraing – Oostende | X | 3.30 | 1:1 | WIN |
08.10.2022 | Brown Adrogue – Almirante Brown | X | 3.80 | 0:0 | WIN |
08.10.2022 | Chacarita Juniors – Villa Dalmine | X | 3.40 | 0:0 | WIN |
08.10.2022 | Always Ready – The Strongest | 2 | 3.80 | 1:3 | WIN |
Ticket | Total ODD: 162.01 | VIP | 100% | Sure | ODD |
Vip Ticket for 24.09.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
24.09.2022 | Godoy Cruz – Boca Juniors | 2 | 3.40 | 0:1 | WIN |
24.09.2022 | Constantine – Oran | X | 4.00 | 0:0 | WIN |
24.09.2022 | Chacarita Juniors – Dep. Riestra | X | 3.00 | 1:1 | WIN |
24.09.2022 | Colegiales – Talleres (R.E) | X | 3.25 | 2:2 | WIN |
Ticket | Total ODD: 132.60 | VIP | 100% | Sure | ODD |
Vip Ticket for 17.09.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
17.09.2022 | Barracas Central – Godoy Cruz | 1 | 3.10 | 3:1 | WIN |
17.09.2022 | KV Mechelen – Leuven | X | 4.20 | 0:0 | WIN |
17.09.2022 | Club Brugge KV U23 – Beveren | X | 3.50 | 2:2 | WIN |
17.09.2022 | UAI Urquiza – Argentino de Quilmes | X | 2.80 | 0:0 | WIN |
Ticket | Total ODD: 127.59 | VIP | 100% | Sure | ODD |
Vip Ticket for 10.09.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
10.09.2022 | Tigre – Huracan | X | 3.00 | 1:1 | WIN |
10.09.2022 | Claypole – Laferrere | 2 | 3.40 | 1:2 | WIN |
10.09.2022 | Tirol – Altach | X | 3.80 | 0:0 | WIN |
10.09.2022 | San Lorenzo – Atl. Tucuman | X | 3.00 | 1:1 | WIN |
Ticket | Total ODD: 116.28 | VIP | 100% | Sure | ODD |
Vip Ticket for 03.09.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
03.09.2022 | Chrudim – Lisen | X | 3.00 | 0:0 | WIN |
03.09.2022 | Derby – Plymouth | 2 | 5.00 | 2:3 | WIN |
03.09.2022 | Port Vale – Cheltenham | X | 3.50 | 2:2 | WIN |
03.09.2022 | Guayaquil City – Nueve de Octubre | X | 3.40 | 1:1 | WIN |
Ticket | Total ODD: 178.50 | VIP | 100% | Sure | ODD |
Vip Ticket for 27.08.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
27.08.2022 | Dornbirn – First Vienna | X | 3.55 | 0:0 | WIN |
27.08.2022 | Ferro – Flandria | 2 | 4.33 | 1:2 | WIN |
27.08.2022 | Banfield – Defensa y Justicia | 2 | 3.50 | 1:2 | WIN |
27.08.2022 | Deinze – Virton | X | 3.50 | 1:1 | WIN |
Ticket | Total ODD: 188.30 | VIP | 100% | Sure | ODD |
Vip Ticket for 20.08.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
20.08.2022 | Varazdin – Sibenik | X | 3.30 | 2:2 | WIN |
20.08.2022 | Beveren – Virton | X | 4.20 | 2:2 | WIN |
20.08.2022 | Altach – A. Lustenau | 2 | 3.25 | 1:2 | WIN |
20.08.2022 | Petrolera – Dep. Cali | X | 3.30 | 4:4 | WIN |
Ticket | Total ODD: 148.64 | VIP | 100% | Sure | ODD |
Ticket for 13.08.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
13.08.2022 | Coleraine – Cliftonville | 1 | 3.30 | 3:0 | WIN |
13.08.2022 | Werder Bremen – Stuttgart | X | 3.30 | 2:2 | WIN |
13.08.2022 | Cortulua – Petrolera | 2 | 4.10 | 0:2 | WIN |
13.08.2022 | Sochaux – Amiens | 2 | 4.10 | 0:1 | WIN |
Ticket | Total ODD: 183.06 | VIP | 100% | Sure | ODD |
Vip Ticket for 06.08.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
06.08.2022 | Bournemouth – Aston Villa 1 | 1 | 3.80 | 2:0 | WIN |
06.08.2022 | Cambuur – Excelsior | 2 | 3.80 | 0:2 | WIN |
06.08.2022 | Desportivo – Primavera EC | X | 3.10 | 1:1 | WIN |
06.08.2022 | Rodez – Bordeaux | 2 | 3.90 | 0:3 | WIN |
Ticket | Total ODD: 174.50 | VIP | 100% | Sure | ODD |
VIP Ticket for 30.07.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
30.07.2022 | Ciudad Bolivar – Desamparados | X | 3.30 | 1:1 | WIN |
30.07.2022 | Argentinos Jrs – San Lorenzo | 2 | 4.00 | 0:1 | WIN |
30.07.2022 | Godoy Cruz – Velez Sarsfield | X | 3.40 | 1:1 | WIN |
30.07.2022 | Ferro Gen. Pico – Independiente Chivilcoy | 2 | 3.80 | 0:1 | WIN |
Ticket | Total ODD: 170.54 | VIP | 100% | Sure | ODD |
VIP Ticket for 23.07.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
23.07.2022 | San Martin T. – Atletico Atlanta | X | 3.50 | 0:0 | WIN |
23.07.2022 | Kortrijk – Leuven | 2 | 3.00 | 0:2 | WIN |
23.07.2022 | Wolfsberger AC – Sturm Graz | X | 3.50 | 1:1 | WIN |
23.07.2022 | Royal Pari – Palmaflor | X | 4.20 | 2:2 | WIN |
Ticket | Total ODD: 154.35 | VIP | 100% | Sure | ODD |
VIP Ticket for 16.07.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
16.07.2022 | Independiente – Rosario Central | X | 3.50 | 0:0 | WIN |
16.07.2022 | Flandria – Estudiantes Rio Cuarto | 2 | 3.10 | 0:1 | WIN |
16.07.2022 | Gimnasia L.P. – Colon Santa Fe | X | 3.60 | 0:0 | WIN |
16.07.2022 | UAI Urquiza – Deportivo Armenio | 2 | 3.30 | 1:2 | WIN |
Ticket | Total ODD: 128.89 | VIP | 100% | Sure | ODD |
VIP Ticket for 09.07.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
09.07.2022 | San Lorenzo – Boca Juniors | 1 | 4.50 | 2:1 | WIN |
09.07.2022 | Patronato – Arsenal Sarandi | 2 | 3.25 | 0:1 | WIN |
09.07.2022 | Deportivo Maipu – Dep. Riestra | X | 3.60 | 2:2 | WIN |
09.07.2022 | Brown Adrogue – Guillermo Brown | 1 | 2.70 | 2:0 | WIN |
Ticket | Total ODD: 142.15 | VIP | 100% | Sure | ODD |
VIP Ticket for 02.07.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
02.07.2022 | Tigre – Talleres Cordoba | X | 3.40 | 1:1 | WIN |
02.07.2022 | Velez Sarsfield – Atl. Tucuman | 2 | 3.60 | 0:1 | WIN |
02.07.2022 | White City – Adelaide City | X | 3.80 | 1:1 | WIN |
02.07.2022 | Everton – Colo Colo | X | 3.20 | 1:1 | WIN |
Ticket | Total ODD: 148.8 | VIP | 100% | Sure | ODD |
VIP Ticket for 25.06.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
25.06.2022 | Banfield – Barracas Central | X | 3.60 | 1:1 | WIN |
25.06.2022 | Comunicaciones – Defensores Unidos | X | 3.00 | 1:1 | WIN |
25.06.2022 | Defensa y Justicia – Velez Sarsfield | X | 3.20 | 1:1 | WIN |
25.06.2022 | Deportivo Moron – Gimnasia Jujuy | X | 3.00 | 1:1 | WIN |
Ticket | Total ODD: 103.6 | VIP | 100% | Sure | ODD |
VIP Ticket for 18.06.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
18.06.2022 | CA Estudiantes – Sacachispas | X | 3.50 | 1:1 | WIN |
18.06.2022 | Dep. Merlo – Argentino de Quilmes | 2 | 3.60 | 1:2 | WIN |
18.06.2022 | Chaco For Ever – Ind. Rivadavia | X | 3.00 | 1:1 | WIN |
18.06.2022 | Arsenal Sarandi – Talleres Cordoba | X | 3.00 | 1:1 | WIN |
Ticket | Total ODD: 113.4 | VIP | 100% | Sure | ODD |
VIP Ticket for 11.06.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
11.06.2022 | Paradou – Kabylie | X | 3.10 | 0:0 | WIN |
11.06.2022 | Def. Pronunciamiento – CDJU Gualeguaychu | X | 3.50 | 1:1 | WIN |
11.06.2022 | Instituto – Atl. Rafaela | X | 3.50 | 0:0 | WIN |
11.06.2022 | Tigre – Barracas Central | X | 4.00 | 1:1 | WIN |
Ticket | Total ODD: 151.9 | VIP | 100% | Sure | ODD |
VIP Ticket for 04.06.2022 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
04.06.2022 | Atl. Tucuman – Colon Santa FE | X | 3.30 | 1:1 | WIN |
04.06.2022 | Banfield – Newells Old Boys | 2 | 4.20 | 1:2 | WIN |
04.06.2022 | Iraq U23 – Australia U23 | X | 3.10 | 1:1 | WIN |
04.06.2022 | Chacarita Juniors – Agropecuario | X | 3.00 | 1:1 | WIN |
Ticket | Total ODD: 128.8 | VIP | 100% | Sure | ODD |
I’m asking you to imagine that reality is stranger and more complicated than you or I could possibly know. And sometimes we get glimpses of it, in dreams or in déjà vu. #TheOA needs your help. #SaveTheOA
I’m asking you to imagine that reality is stranger and more complicated than you or I could possibly know. And sometimes we get glimpses of it, in dreams or in déjà vu. #TheOA needs your help. #SaveTheOA